The Sponsorship Packages (2025):
Please select a packages a
Benefits | PLATINUM for Corporate Members only | DIAMOND | GOLD | SILVER | BRONZE for Local Companies* only |
Cost (EUR)** | 180.000 | 120.000 | 80.000 | 40.000 | 12.000 |
Exhibit booth | |||||
– onsite: 1U = 4 to 6m² | 5U | 3U | 2U | 1U | 1U |
– online virtual | yes | yes | yes | logo | no |
Slot in Plenary session “What’s new from” | 15 minutes | 5 minutes | |||
Complimentary registration | |||||
– in person global | 20 | 10 | 5 | 2 | – |
– in person local | 5 | 5 | 5 | 5 | 2 |
– online | 2 | 2 | 2 | 2 | 0 |
+ discount on extra participants for the global and local subsidiaries | yes | no | |||
Promotion | |||||
Logo on name badge | yes | ||||
Promotional sign at the entrance of the Exhibit Hall area | yes | ||||
Promotional newsletter (one pre-conference distribution, – 7 days before the meeting) | |||||
– to the whole community (includes the attendees) | yes | yes | |||
– to the attendees only | logo | logo | logo | ||
Dermatologist delegates list, sent pre conference | yes | yes | yes | no | no |
Promotional Video in main session room prior to session (sec. max) | 45 | 30 | 15 | no | no |
Advertisement in Program Book | 2 full pages | 1 page | 1/4 page | no | no |
Exhibit/Company profile and link on website, virtual platform and final Program | yes | yes | yes | yes | yes |
Extras | |||||
Participation at the Accessibility to drugs / WHO Meeting prior to the Symposium | yes | yes | yes |
**VAT is not applicable on these services
More options needed?!
A Corporate Membership at the Global level provides access to more benefits, which are also extended to its subsidiaries.