Location

The Booth Presentations are scheduled during the breaks of all 3 days of the Symposium, in dedicated booths dispatched in the foyer and the exhibition areas.
For all attendees (and especially the remote attendees), the PDF of the presentations will be available on the virtual portal.
UPDATE
Please review your abstract reference numbers (starting with #2) in the main program (plenary or booth sessions) to verify their acceptance status.
Log into the submitter’s account on the submission portal, click “My Beijing 2026,” and select your abstract title to proceed with the next steps (confirmation and publication).
BOOTH PRESENTATION
The presentation schedule will be announced on October 1. Please check the dedicated webpage on that date.
Schedule
Please note all timings are based on Beijing time zone.
➜ China Standard Time (CST) – UTC+8
Note: Names and Titles will be displayed in full on October 16th, 2026.
20260919072946
Slideshow on Displays
These presentations are only available on dedicated TV Booths during the whole meeting, and/or through the virtual portal.
No oral presentation is scheduled for this selection:
Note: Names and Titles will be displayed in full on October 16th, 2026.
| Abstract | Author/Presenter |
| #2006 | PP Epidemiology… |
| #2021 | GD Characterization… |
| #2024 | VHP Real-world… |
| #2027 | CAO Seasonal… |
| #2028 | CAO Bridging… |
| #2033 | XD A… |
| #2043 | SL Delgocitinib… |
| #2044 | VHP Interpreting… |
| #2046 | NH Itch–Lesion… |
| #2047 | XD Metabolic… |
| #2050 | JZ Itch… |
| #2051 | SR Dupilumab… |
| #2056 | YY Postbiotics… |
| #2057 | BL Effectiveness… |
| #2065 | TH A… |
| #2067 | XW Patients… |
| #2068 | XW Patients… |
| #2070 | YL Real-World… |
| #2077 | YL Dermatologic… |
| #2081 | ZG Nickel… |
| #2086 | DA Sulphates… |
| #2088 | YS Real-World… |
| #2091 | NHR Therapeutic… |
| #2092 | BD Adult… |
| #2100 | TCX A… |
| #2102 | HK Lipidomic… |
| #2105 | XW Validation… |
| #2108 | JZ Efficacy… |
| #2109 | XW miRNA… |
| #2112 | SL Construction… |
| #2113 | SL Real-world… |
| #2114 | SL Treatment… |
| #2122 | JK Effectiveness… |
| #2124 | BN When… |
| #2127 | YZ Efficacy… |
| #2131 | XN Safety,… |
| #2132 | JZ Enhanced… |
| #2133 | JZ Extended-Interval… |
| #2140 | ABR Dupilumab… |
| #2142 | PZ Exploring… |
| #2145 | CJ International… |
| #2156 | XM PVP/NaB-Loaded… |
| #2159 | WZ A… |
| #2168 | ZT Short… |
| #2169 | ZT Performance… |
| #2171 | YW Early… |
| #2172 | CG Clinical… |
| #2174 | YL Longitudinal… |
| #2186 | JY Efficacy… |
| #2190 | LM Real-World… |
| #2191 | YL Inflammatory… |
| #2194 | JY Dupilumab… |
| #2196 | JS Real-World… |
| #2202 | AM The… |
| #2207 | CN Real-world… |
| #2208 | YT Validation… |
| #2215 | YX The… |
| #2219 | YL The… |
| #2226 | YR The… |
| #2236 | WL Improvement… |
| #2238 | JY Pediatric… |
| #2241 | YG Benzalkonium… |
| #2245 | VHP Real-world… |
| #2246 | YZ A… |
| #2251 | LD Gold… |
| #2253 | FH Proteomic… |
| #2263 | DW 4-Octyl… |
| #2265 | JC Maternal… |
| #2273 | HS An… |
| #2274 | LM Opsin… |
| #2275 | SD Atopic… |
| #2276 | XT Epidermal… |
| #2279 | FW Dose-Response… |
| #2283 | JY A… |
| #2287 | XW Tapinarof… |
| #2290 | ZQ Sebum-induced… |
| #2301 | QJ Malassezia… |
| #2309 | ZW Clinical… |
| #2310 | YD Environmental… |
| #2317 | YR Effectiveness… |
| #2320 | YR Relationship… |
| #2323 | LM Molecular… |
| #2324 | ZL Long-Term… |
| #2325 | YZ Senescent… |
| #2328 | BB Efficacy… |
| #2330 | LM Smart… |
| #2331 | YH Dupilumab… |
| #2333 | YZ Mycosis… |
| #2341 | TP Vigilance… |
| #2345 | PS Dietary… |
| #2346 | LM Pediatric… |
| #2355 | LJS Prevalence… |
| #2376 | AB Cleansing… |
| #2377 | SF Comparison… |
20260919072946
Submissions rejected or cancelled
| Abstract | Author/Presenter |
| #2038 | EYL |
| #2040 | XD |
| #2054 | JJ |
| #2079 | TC |
| #2082 | YZ |
| #2101 | ANO |
| #2117 | ADI |
| #2128 | JZ |
| #2130 | GCF |
| #2144 | LJ |
| #2154 | ONH |
| #2161 | LM |
| #2166 | GD |
| #2173 | JP |
| #2184 | LM |
| #2189 | LW |
| #2195 | LW |
| #2204 | MZ |
| #2205 | QZ |
| #2209 | XW |
| #2211 | YL |
| #2221 | YR |
| #2225 | KG |
| #2239 | LZ |
| #2242 | YL |
| #2255 | XL |
| #2271 | YL |
| #2272 | PS |
| #2282 | LM |
| #2284 | YL |
| #2286 | FW |
| #2293 | YG |
| #2295 | XL |
| #2296 | YL |
| #2297 | YR |
| #2300 | YG |
| #2302 | YL |
| #2305 | YG |
| #2306 | LM |
| #2307 | JJ |
| #2308 | WL |
| #2313 | ZS |
| #2321 | LM |
| #2334 | AAA |
| #2335 | YG |
| #2337 | YZ |
| #2343 | XX |
| #2354 | LJS |
| #2362 | LM |
20260919072946